Visa facility for Indian Nationals (ordinary passport holders)
Foreign Countries which allow:
Visa facility for Indian Nationals (ordinary passport holders)e-Visa Facility | Visa free Facility | Visa on Arrival facility |
---|
Sr. No. | Country Name | Sr. No. | Country Name | Sr. No. | Country Name |
---|
1 | Albania | 1 | Barbados | 1 | Barbados |
2 | Antigua & Barbuda | 2 | Bhutan | 2 | Bolivia |
3 | Argentina | 3 | Dominican Republic | 3 | Cambodia |
4 | Armenia | 4 | Fiji | 4 | Dominica |
5 | Australia | 5 | Haiti | 5 | Dominican Republic |
6 | Azerbaijan | 6 | Hong Kong SAR | 6 | Egypt |
7 | Bahrain | 7 | Kazakhstan | 7 | Ghana |
8 | Benin | 8 | Maldives | 8 | Grenada |
9 | Cambodia | 9 | Nepal | 9 | Indonesia |
10 | Chile | 10 | Niue Island | 10 | Iran |
11 | Cote’d Ivore | 11 | Qatar | 11 | Jamaica |
12 | Djibouti | 12 | Sant vincent & the Grenadines | 12 | Jordan |
13 | Dominica | 13 | Senegal | 13 | Laos |
14 | Dominican Republic | 14 | Sri Lanka | 14 | Maldives |
15 | Egypt | 15 | St. Lucia | 15 | Mauritania |
16 | Ethiopia | 16 | The cook islands | 16 | Mauritius |
17 | Gabon | | | 17 | Mongolia |
18 | Grenada | | | 18 | Montserrat |
19 | Guinea | | | 19 | Mozambique |
20 | Indonesia | | | 20 | Nigeria |
21 | Iran | | | 21 | Oman |
22 | Iraq | | | 22 | Peru |
23 | Jordan | | | 23 | Republic of Congo |
24 | Kenya | | | 24 | Republic of Marshall Islands |
25 | Kyrgyzstan | | | 25 | Reunion Islands |
26 | Laos | | | 26 | Rwanda |
27 | Malawi | | | 27 | Senegal |
28 | Malaysia | | | 28 | Seychelles |
29 | Moldova | | | 29 | Sierra Leone |
30 | Montserrat | | | 30 | Sri Lanka |
31 | Morocco | | | 31 | St. Kitts & Nevis |
32 | Myanmar | | | 32 | St. Lucia |
33 | New Zealand | | | 33 | St. Vincent & the Grenadines |
34 | Oman | | | 34 | Suriname |
35 | Russia (w.e.f. 01.08.2023) | | | 35 | Tanzania |
36 | Sao Tome and Princep | | | 36 | Thailand |
37 | Singapore | | | 37 | Trinidad & Tobago |
38 | South Africa | | | 38 | Tunisia |
39 | South Sudan | | | 39 | Tuvalu |
40 | Suriname | | | 40 | Zimbabwe |
41 | Taiwan | | | | |
42 | Tanzania | | | | |
43 | Togo | | | | |
44 | Trinidad and Tobago | | | | |
45 | Uganda | | | | |
46 | Uzbekistan | | | | |
47 | Vietnam | | | | |
Disclaimer : This information is sourced from public and external sources as on 18th November, 2022 the CPV Division or the Ministry of External Affairs will not be responsible for its accuracy. Indian nationals intending to travel abroad are kindly advised to cross-check this information with the Foreign Embassy/Consulate in India or Indian Embassy/Consulate abroad among others.