(As on 09.09.2022)
Ministry of External Affairs
Outsourcing of Consular, Passport and Visa related services in Missions/Posts abroad
Outsourcing of Consular, Passport and Visa related services in Missions/Posts abroad| Sr.No | Mission / Post | Services Outsourced | Service Provider | Date of Expiry of Contract |
|---|
| 1. Afghanistan | | | |
| 1 | Kabul | Visa | Shahir Travel Agency | --- |
| 2. Australia | | | |
| 2 | Canberra | CPV | VFS | 31.12.2022 |
| 3 | Melbourne | CPV | VFS | 31.12.2022 |
| 4 | Sydney | CPV | VFS | 31.12.2022 |
| 5 | Perth | CPV | VFS | 31.12.2022 |
| 3. Austria | | | |
| 6 | Vienna | Visa | BLS | 31.12.2022 |
| 4. Bahrain | | | |
| 7 | Bahrain | Visa/ Passport | IVS | 31.12.2022 |
| 5. Bangladesh | | | |
| 8 | Dhaka | Visa | SBI Dhaka | 09.08.2024 |
| 9 | Chittagong | Visa | SBI Dhaka | 09.08.2024 |
| 10 | Rajshahi | Visa | SBI Dhaka | 09.08.2024 |
| 6. Belgium | | | |
| 11 | Brussels | Visa | VFS | 31.12.2022 |
| 7. Canada | | | |
| 12 | Ottawa | CPV | BLS | 31.12.2022 |
| 13 | Toronto | CPV | BLS | 31.12.2022 |
| 14 | Vancouver | CPV | BLS | 31.12.2022 |
| 8. China | | | |
| 15 | Beijing | Visa | BLS | 31.12.2022 |
| 16 | Shanghai | Visa | BLS | 31.12.2022 |
| 17 | Guangzhou | Visa | BLS | 31.12.2022 |
| 18 | Hong Kong | CPV | BLS | 31.12.2022 |
| 9. France | | | |
| 19 | Paris | CPV | VFS | 31.12.2022 |
| 10. Germany | | | |
| 20 | Berlin | Visa | IVS | 31.12.2022 |
| 21 | Frankfurt | Visa | IGCS | 31.12.2022 |
| 22 | Hamburg | Visa | IGCS | 31.12.2022 |
| 23 | Munich | Visa | IVS | 31.12.2022 |
| 11.Iran | | | |
| 24 | Tehran | Visa | IVS | 31.12.2022 |
| 12. Kuwait | | | |
| 25 | Kuwait | Visa/ Passport | BLS | 10.12.2023 |
| 13. Malaysia | | | |
| 26 | Kuala Lumpur | Visa | IVS | 31.12.2022 |
| | Passport/ Consular | BLS | 31.12.2022 |
| 14. Nepal | | | |
| 27 | Kathmandu | Visa | Nepal SBI | 31.12.2022 |
| 15. The Netherlands | | | |
| 28 | The Hague | Visa/Passport/OCI/PIO | VFS | 31.12.2022 |
| 16. Norway | | | |
| 29 | Oslo | Visa | BLS | 31.12.2022 |
| 17. Oman | | | |
| 30 | Muscat | CPV | BLS | 31.12.2022 |
| 18. Poland | | | |
| 31 | Warsaw | Visa | BLS | 31.12.2022 |
| 19. Russia | | | |
| 32 | Moscow | Visa | BLS | 31.12.2022 |
| 33 | St. Petersburg | Visa | BLS | 31.12.2022 |
| 20. Saudi Arabia | | | |
| 34 | Riyadh | CPV | VFS | 31.12.2022 |
| 35 | Jeddah | CPV | VFS | 31.12.2022 |
| 21. Singapore | | | |
| 36 | Singapore | CPV | BLS | 31.12.2022 |
| 22. South Africa | | | |
| 37 | Cape Town | Visa/passport | VFS | 31.12.2022 |
| 38 | Durban | Visa/passport | VFS | 31.12.2022 |
| 39 | Johannesburg | Visa/passport | VFS | 31.12.2022 |
| 23. South Korea | | | |
| 40 | Seoul | Visa | VFS | 31.12.2022 |
| 24. Spain | | | |
| 41 | Madrid | CPV | VFS | 31.12.2022 |
| 25. Sri Lanka | | | |
| 42 | Colombo | CPV | IVS | 31.12.2022 |
| 43 | Jaffna | Visa | IVS | 31.12.2022 |
| 44 | Kandy | Visa | IVS | 31.12.2022 |
| 26. Switzerland | | | |
| 45 | Berne | Visa | VFS | 31.12.2022 |
| 46 | Geneva | Visa | VFS | 31.12.2022 |
| 27. Thailand | | | |
| 47 | Bangkok | CPV | VFS | 31.12.2022 |
| 28. United Arab Emirates | | | |
| 48 | Abu Dhabi | Visa/ Passport | BLS | 31.12.2022 |
| | Consular | IVS | 31.12.2022 |
| 49 | Dubai | Visa/ Passport | BLS | 31.12.2022 |
| | Consular | IVS | 31.12.2022 |
| 29. United Kingdom | | | |
| 50 | London | CPV | VFS | 31.12.2022 |
| 51 | Birmingham | CPV | VFS | 31.12.2022 |
| 52 | Edinburgh | CPV | VFS | 31.12.2022 |
| 30. United States of America | | | |
| 53 | Washington | Passport/ Visa/OCI/PIO card/ Surrender of Indian passport) | VFS | 31.12.2022 |
| 54 | Chicago | Passport/ Visa/OCI/PIO card/ Surrender of Indian passport) | VFS | 31.12.2022 |
| 55 | Houston | Passport/ Visa/OCI/PIO card/ Surrender of Indian passport) | VFS | 31.12.2022 |
| 56 | New York | Passport/ Visa/OCI/PIO card/ Surrender of Indian passport) | VFS | 31.12.2022 |
| 57 | San Francisco | Passport/ Visa/OCI/PIO card/ Surrender of Indian passport) | VFS | 31.12.2022 |
| 58 | Atlanta | Passport/ Visa/OCI/PIO card/Surrender of Indian passport) | VFS | 31.12.2022 |
Note : More information on outsourcing services can be obtained from the website of the Mission/Post concerned available at:
Indian Missions Abroad : https://mea.gov.in/indian-mission-abroad.htm